| Country Homes in Charleston Country homes on acreage Waterfront homes rural properties on Johns Island, Wadmalaw, Awendaw and more Search the Charleston MLS Select a New Search |
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$16,500,000 | 5 | 4 | 3,000 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$6,500,000 | 1 | 1 | 2,730 | HOLLYWOOD | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$6,000,000 | 7 | 6 | 7,000 | WALTERBORO | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$4,480,000 | 4 | 5 | 10,000 | WADMALAW ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$3,000,000 | 3 | 3 | 4,200 | EDISTO ISLAND | SWAMP FOX REALTY INC | ![]() |
|
|
$2,975,000 | 5 | 4 | 6,213 | EDISTO ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$2,930,000 | 8 | 3 | 3,500 | HOLLYWOOD | RE/MAX PROFESSIONAL REALTY | ![]() |
|
|
$2,900,000 | 2 | 1 | 1,096 | EDISTO ISLAND | ATWOOD VACATIONS REAL ESTATE | ![]() |
|
|
$2,650,000 | 5 | 4 | 4,984 | JOHNS ISLAND | CARRIAGE PROPERTIES LLC | ![]() |
|
|
$2,499,900 | 6 | 4 | 4,000 | AWENDAW | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$2,499,000 | 6 | 4 | 7,000 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,450,000 | 3 | 3 | 3,000 | AWENDAW | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$1,995,000 | 4 | 4 | 5,155 | EDISTO ISLAND | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$1,995,000 | 3 | 1 | 1,985 | JOHNS ISLAND | ATLANTIC ISLAND PROP. INC. | ![]() |
|
|
$1,917,000 | 4 | 3 | 2,400 | BENNETTSVILLE | COMPASS SOUTH INC. | ![]() |
|
|
$1,885,000 | 6 | 6 | 5,190 | EDISTO ISLAND | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$1,875,000 | 5 | 3 | 4,700 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,800,000 | 5 | 5 | 3,250 | MONCKS CORNER | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,700,000 | 5 | 3 | 4,334 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,600,000 | 4 | 3 | 4,000 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,595,000 | 3 | 2 | 1,850 | YONGES ISLAND | RALPH EDWARDS & ASSOC | ![]() |
|
|
$1,595,000 | 3 | 3 | 2,700 | JOHNS ISLAND | BELSER THOMPSON REAL ESTATE | ![]() |
|
|
$1,585,000 | 4 | 3 | 3,600 | JOHNS ISLAND | EXIT REALTY THE TRACEY GROUP | ![]() |
|
|
$1,495,000 | 3 | 2 | 1,880 | JOHNS ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$1,485,000 | 3 | 2 | 1,884 | EDISTO ISLAND | COLDWELL BANKER SEA ISLAND REALTY | ![]() |
|
|
$1,485,000 | 4 | 2 | 4,300 | GEORGETOWN | KELLER WILLIAMS REALTY CHARLESTON WEST | ![]() |
|
|
$1,475,000 | 4 | 4 | 3,600 | AWENDAW | REAL ESTATE ADVOCATES LC | ![]() |
|
|
$1,460,000 | 4 | 4 | 6,600 | JOHNS ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$1,450,000 | 5 | 3 | 4,586 | AWENDAW | KELLER WILLIAMS ISLAND REALTY | ![]() |
|
|
$1,330,000 | 5 | 3 | 4,122 | HOLLYWOOD | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,300,000 | 3 | 2 | 1,683 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,299,000 | 3 | 3 | 4,080 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,299,000 | 3 | 3 | 4,797 | JOHNS ISLAND | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$1,275,000 | 4 | 2 | 3,800 | DORCHESTER | RE/MAX PROFESSIONAL REALTY | ![]() |
|
|
$1,200,000 | 4 | 3 | 3,098 | MEGGETT | POLO COUNTRY PROPERTIES LLC | ![]() |
|
|
$1,200,000 | 4 | 2 | 3,800 | EASTOVER | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$1,190,000 | 3 | 2 | 1,647 | MCCLELLANVILLE | THE LELAND COMPANY | ![]() |
|
|
$1,190,000 | 5 | 4 | 3,994 | JOHNS ISLAND | KIAWAH BOHICKET REAL ESTATE | ![]() |
|
|
$1,190,000 | 3 | 2 | 1,647 | MCCLELLANVILLE | W.P. BALDWIN & ASSOCIATES | ![]() |
|
|
$999,000 | 4 | 2 | 2,400 | MCCLELLANVILLE | MCALISTER PREFERRED PROPERTIES | ![]() |
|
|
$965,000 | 5 | 2 | 3,300 | RUFFIN | C-21 GIRARDEAU REALTY & CONST | ![]() |
|
|
$950,000 | 4 | 3 | 3,168 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$899,000 | 5 | 2 | 3,340 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$895,000 | 5 | 4 | 3,358 | WADMALAW ISLAND | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$874,000 | 4 | 3 | 4,600 | HUGER | KELLER WILLIAMS REALTY NORTH | ![]() |
|
|
$870,000 | 4 | 3 | 3,802 | HEMINGWAY | HARTNETT REALTY CO | ![]() |
|
|
$799,900 | 4 | 2 | 3,230 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$799,000 | 3 | 2 | 2,500 | WADMALAW ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$795,875 | 3 | 3 | 2,500 | MONCKS CORNER | DANIEL RAVENEL SOTHEBY'S INTERNATIONAL REALTY | ![]() |
|
|
$785,000 | 5 | 5 | 2,976 | BONNEAU | WOODS COMPANY REAL ESTATE INC | ![]() |
|
|
$780,000 | 3 | 4 | 4,500 | JOHNS ISLAND | RE/MAX ADVANCED REALTY | ![]() |
|
|
$779,000 | 4 | 3 | 2,713 | EDISTO ISLAND | EDISTO REAL ESTATE COMPANY, LLC | ![]() |
|
|
$779,000 | 4 | 2 | 2,364 | JOHNS ISLAND | ATLANTIC ISLAND PROP. INC. | ![]() |
|
|
$775,000 | 3 | 2 | 2,029 | MEGGETT | THE LENNOX COMPANY | ![]() |
|
|
$765,000 | 4 | 3 | 3,700 | WALTERBORO | CASTLE ROCK REAL ESTATE CO. | ![]() |
|
|
$750,000 | 3 | 3 | 2,514 | YONGES ISLAND | ERA TIDES REALTY - STONO FERRY | ![]() |
|
|
$749,900 | 3 | 2 | 1,974 | ST STEPHEN | LANDMARK SOUTH, LLC | ![]() |
|
|
$749,000 | 4 | 3 | 4,000 | JOHNS ISLAND | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$745,000 | 3 | 2 | 3,000 | SUMMERVILLE | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$740,000 | 3 | 4 | 3,367 | JOHNS ISLAND | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$710,000 | 3 | 3 | 2,500 | MEGGETT | AGENTOWNED CHAS. GROUP | ![]() |
|
| ||||||||