Charleston Waterfront Homes Waterfront homes for sale in Charleston, Mount Pleasant Real Estate, and moreSearch the Charleston MLS
Select a New Search
|
| Fine Homes $500K+ | ||||||||
|---|---|---|---|---|---|---|---|---|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|
$16,500,000 | 5 | 4 | 3,000 | AWENDAW | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$7,500,000 | 5 | 6 | 7,100 | CHARLESTON | WEICHERT REALTORS PALMETTO COAST | ![]() |
|
|
$6,700,000 | 5 | 5 | 8,152 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$6,300,000 | 5 | 5 | 5,299 | KIAWAH ISLAND | WILLIAM MEANS REAL ESTATE, LLC | ![]() |
|
|
$6,000,000 | 2 | 2 | 1,500 | MEGGETT | AMOS DEVELOPMENT CORP., LLC | ![]() |
|
|
$5,750,000 | 4 | 5 | 6,400 | CHARLESTON | PRESTIGE REAL ESTATE GROUP TKP | ![]() |
|
|
$5,275,000 | 6 | 8 | 7,253 | CHARLESTON | DANIEL ISLAND REAL ESTATE | ![]() |
|
|
$4,990,000 | 5 | 6 | 5,460 | CHARLESTON | PRESTIGE REAL ESTATE GROUP TKP | ![]() |
|
|
$4,950,000 | 4 | 4 | 5,846 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP IN | ![]() |
|
|
$4,480,000 | 4 | 5 | 10,000 | WADMALAW ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
| Fine Homes $500K+ | ||||||||
|---|---|---|---|---|---|---|---|---|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|
$4,200,000 | 6 | 6 | 7,220 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$3,950,000 | 4 | 4 | 3,600 | KIAWAH ISLAND | PAM HARRINGTON EXCLUSIVES | ![]() |
|
|
$3,900,000 | 5 | 4 | 5,800 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$3,750,000 | 5 | 5 | 5,120 | SEABROOK ISLAND | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$3,700,000 | 4 | 4 | 4,935 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$3,700,000 | 6 | 5 | 6,086 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$3,595,000 | 5 | 4 | 4,521 | ISLE OF PALMS | C 21 BEACHSIDE REAL ESTATE, INC. | ![]() |
|
|
$3,499,000 | 5 | 4 | 4,600 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$3,495,000 | 5 | 4 | 7,453 | JOHNS ISLAND | ST. JOHNS PROPERTIES | ![]() |
|
|
$3,495,000 | 3 | 3 | 5,200 | SEABROOK ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
| Fine Homes $500K+ | ||||||||
|---|---|---|---|---|---|---|---|---|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|
$3,490,000 | 5 | 4 | 5,613 | CHARLESTON | PRESTIGE REAL ESTATE GROUP TKP | ![]() |
|
|
$3,450,000 | 3 | 3 | 3,900 | CHARLESTON | AGENTOWNED PREFERRED GROUP | ![]() |
|
|
$3,400,000 | 5 | 4 | 5,280 | ISLE OF PALMS | C 21 BEACHSIDE REAL ESTATE, INC. | ![]() |
|
|
$3,300,000 | 5 | 5 | 4,900 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$3,250,000 | 2 | 2 | 3,185 | CHARLESTON | HISTORIC CHARLESTON PROPERTIES | ![]() |
|
|
$3,250,000 | 5 | 4 | 4,726 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$3,200,000 | 4 | 3 | 4,700 | MOUNT PLEASANT | KELLER WILLIAMS CHAS. MT PLEASANT | ![]() |
|
|
$3,200,000 | 5 | 5 | 4,487 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$3,200,000 | 5 | 5 | 4,461 | MOUNT PLEASANT | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$3,195,000 | 4 | 4 | 4,850 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
| Fine Homes $500K+ | ||||||||
|---|---|---|---|---|---|---|---|---|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|
$3,150,000 | 4 | 4 | 3,620 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$3,000,000 | 3 | 1 | 1,308 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$3,000,000 | 3 | 3 | 4,200 | EDISTO ISLAND | SWAMP FOX REALTY INC | ![]() |
|
|
$2,995,000 | 4 | 4 | 3,900 | SEABROOK ISLAND | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$2,990,000 | 5 | 3 | 5,800 | MOUNT PLEASANT | PARK WEST REALTY, INC | ![]() |
|
|
$2,990,000 | 4 | 4 | 5,200 | MOUNT PLEASANT | PARK WEST REALTY, INC | ![]() |
|
|
$2,975,000 | 5 | 4 | 6,213 | EDISTO ISLAND | DISHER HAMRICK & MYERS RES INC | ![]() |
|
|
$2,950,000 | 4 | 4 | 2,678 | SULLIVANS ISLAND | CHARLESTON REALTY CO. | ![]() |
|
|
$2,930,000 | 8 | 3 | 3,500 | HOLLYWOOD | RE/MAX PROFESSIONAL REALTY | ![]() |
|
|
$2,900,000 | 5 | 3 | 2,000 | ISLE OF PALMS | THE BEACH COMPANY | ![]() |
|
| Fine Homes $500K+ | ||||||||
|---|---|---|---|---|---|---|---|---|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|
$2,900,000 | 2 | 1 | 1,096 | EDISTO ISLAND | ATWOOD VACATIONS REAL ESTATE | ![]() |
|
|
$2,898,500 | 5 | 4 | 4,304 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP IN | ![]() |
|
|
$2,890,000 | 5 | 4 | 6,651 | MOUNT PLEASANT | THE CASSINA GROUP, LLC | ![]() |
|
|
$2,850,000 | 4 | 4 | 4,242 | SULLIVANS ISLAND | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$2,850,000 | 6 | 6 | 9,430 | CHARLESTON | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,800,000 | 3 | 2 | 2,011 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,795,000 | 7 | 4 | 2,763 | ISLE OF PALMS | THE BEACH COMPANY | ![]() |
|
|
$2,790,000 | 5 | 5 | 4,869 | CHARLESTON | PRESTIGE REAL ESTATE GROUP TKP | ![]() |
|
|
$2,790,000 | 4 | 3 | 4,700 | JOHNS ISLAND | TRADEMARK PROPERTIES, INC | ![]() |
|
|
$2,769,000 | 3 | 3 | 3,102 | MOUNT PLEASANT | SEASIDE REALTORS, LLC | ![]() |
|
| Fine Homes $500K+ | ||||||||
|---|---|---|---|---|---|---|---|---|
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|
$2,700,000 | 6 | 6 | 5,490 | SEABROOK ISLAND | SEABROOK ISLAND REAL ESTATE | ![]() |
|
|
$2,695,000 | 5 | 6 | 5,160 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,650,000 | 4 | 4 | 3,819 | CHARLESTON | AGENTOWNED PREMIERE GROUP | ![]() |
|
|
$2,650,000 | 6 | 6 | 7,900 | WANDO | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,650,000 | 3 | 3 | 3,000 | CHARLESTON | CARRIAGE PROPERTIES LLC | ![]() |
|