Isle of Palms Homes Beachfront Oceanfront Waterfront real estate on the Isle of Palms.Search the Charleston MLS Select a New Search |
| Click pictures to view more information | Price | Bed | Baths | Sq.Ft. | City | Courtesy of: |
||
|---|---|---|---|---|---|---|---|---|
|
$7,480,000 | 7 | 8 | 7,000 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$7,180,000 | 7 | 7 | 6,500 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$6,995,000 | 8 | 7 | 6,750 | ISLE OF PALMS | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$6,695,000 | 7 | 6 | 5,595 | ISLE OF PALMS | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$6,350,000 | 11 | 11 | 7,000 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$5,599,000 | 8 | 5 | 5,100 | ISLE OF PALMS | DUNES PROPERTIES OF CHAS INC | ![]() |
|
|
$5,495,000 | 6 | 5 | 4,400 | ISLE OF PALMS | C 21 BEACHSIDE REAL ESTATE, INC. | ![]() |
|
|
$4,950,000 | 4 | 4 | 5,846 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP IN | ![]() |
|
|
$4,700,000 | 5 | 4 | 4,939 | ISLE OF PALMS | COLDWELL BANKER UNITED, REALTORS | ![]() |
|
|
$4,249,000 | 6 | 5 | 3,765 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP IN | ![]() |
|
|
$4,150,000 | 6 | 5 | 3,138 | ISLE OF PALMS | EAST ISLANDS REAL ESTATE | ![]() |
|
|
$4,149,000 | 6 | 6 | 3,400 | ISLE OF PALMS | AGENTOWNED PREFERRED GROUP IN | ![]() |
|
|
$3,995,000 | 6 | 4 | 3,176 | ISLE OF PALMS | EAST ISLANDS REAL ESTATE | ![]() |
|
|
$3,900,000 | 5 | 4 | 5,800 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$3,700,000 | 4 | 4 | 4,935 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$3,700,000 | 5 | 4 | 4,364 | ISLE OF PALMS | EAST ISLANDS REAL ESTATE | ![]() |
|
|
$3,699,000 | 11 | 10 | 6,432 | ISLE OF PALMS | CARROLL REALTY | ![]() |
|
|
$3,650,000 | 6 | 6 | 3,219 | ISLE OF PALMS | EAST ISLANDS REAL ESTATE | ![]() |
|
|
$3,650,000 | 5 | 3 | 3,119 | ISLE OF PALMS | EAST ISLANDS REAL ESTATE | ![]() |
|
|
$3,595,000 | 5 | 4 | 4,521 | ISLE OF PALMS | C 21 BEACHSIDE REAL ESTATE, INC. | ![]() |
|
|
$3,500,000 | 7 | 5 | 4,368 | ISLE OF PALMS | EAST ISLANDS REAL ESTATE | ![]() |
|
|
$3,500,000 | 5 | 4 | 3,128 | ISLE OF PALMS | C 21 BEACHSIDE REAL ESTATE, INC. | ![]() |
|
|
$3,499,000 | 5 | 4 | 3,340 | ISLE OF PALMS | C 21 BEACHSIDE REAL ESTATE, INC. | ![]() |
|
|
$3,499,000 | 6 | 6 | 3,888 | ISLE OF PALMS | RON DAVIS REALTORS LLC | ![]() |
|
|
$3,350,000 | 4 | 3 | 2,162 | ISLE OF PALMS | THE BEACH COMPANY | ![]() |
|
|
$3,300,000 | 6 | 6 | 4,475 | ISLE OF PALMS | C 21 BEACHSIDE REAL ESTATE, INC. | ![]() |
|
|
$3,295,000 | 5 | 5 | 5,928 | ISLE OF PALMS | ![]() LUXURY LAND AND HOMES INC |
![]() |
|
|
$3,195,000 | 4 | 2 | 1,380 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$3,195,000 | 4 | 4 | 4,850 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$3,150,000 | 4 | 3 | 2,226 | ISLE OF PALMS | CARROLL REALTY | ![]() |
|
|
$3,125,000 | 4 | 3 | 2,210 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,999,999 | 7 | 5 | 4,570 | ISLE OF PALMS | CARROLL REALTY | ![]() |
|
|
$2,999,999 | 4 | 3 | 2,193 | ISLE OF PALMS | CARROLL REALTY | ![]() |
|
|
$2,989,000 | 6 | 5 | 4,192 | ISLE OF PALMS | C 21 BEACHSIDE REAL ESTATE, INC. | ![]() |
|
|
$2,987,500 | 5 | 5 | 3,240 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,950,000 | 5 | 4 | 4,282 | ISLE OF PALMS | ISLE OF PALMS REAL ESTATE, LLC | ![]() |
|
|
$2,950,000 | 7 | 4 | 3,990 | ISLE OF PALMS | KELLER WILLIAMS ISLAND REALTY | ![]() |
|
|
$2,900,000 | 5 | 3 | 2,000 | ISLE OF PALMS | THE BEACH COMPANY | ![]() |
|
|
$2,899,900 | 6 | 4 | 4,439 | ISLE OF PALMS | JOHN POSTON & COMPANY, INC. | ![]() |
|
|
$2,899,000 | 5 | 4 | 3,500 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,870,000 | 6 | 5 | 4,400 | ISLE OF PALMS | C 21 BEACHSIDE REAL ESTATE, INC. | ![]() |
|
|
$2,850,000 | 5 | 4 | 3,702 | ISLE OF PALMS | KELLER WILLIAMS ISLAND REALTY | ![]() |
|
|
$2,810,000 | 5 | 5 | 4,758 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,800,000 | 3 | 2 | 2,011 | ISLE OF PALMS | CAROLINA ONE REAL ESTATE | ![]() |
|
|
$2,795,000 | 7 | 4 | 2,763 | ISLE OF PALMS | THE BEACH COMPANY | ![]() |
|
|
$2,790,000 | 9 | 7 | 4,186 | ISLE OF PALMS | CARROLL REALTY | ![]() |
|
|
$2,780,000 | 6 | 6 | 4,100 | ISLE OF PALMS | C 21 BEACHSIDE REAL ESTATE, INC. | ![]() |
|
|
$2,750,000 | 6 | 2 | 2,144 | ISLE OF PALMS | HARBOR CITY REAL ESTATE ADVISORS, LLC | ![]() |
|
|
$2,725,000 | 7 | 6 | 4,400 | ISLE OF PALMS | C 21 BEACHSIDE REAL ESTATE, INC. | ![]() |
|
|
$2,725,000 | 6 | 5 | 3,884 | ISLE OF PALMS | ISLE OF PALMS REAL ESTATE, LLC | ![]() |
|
Most recent ISLE OF PALMS luxury real estate listings update performed on Wednesday, August 27, 2008
| 749 Lake Frances Drive, SC 29412 |
| Site Index__________________________ |
| About Charleston | Golf Links | Today's Interest Rates | Boating, Yachting, Fishing | Schools and Education | Relocation |